Scholarship Policy & Education Loan
ACADEMIC SESSION 2016-2017 | |||
---|---|---|---|
S No | Program | JEE All India General Rank/Percentage of XII Std/Graduation | Merit Scholarship at the time of admission (% Waiver in Tuition Fee) |
ALL INDIA MERIT BASED SCHOLARSHIP POLICY-(A) | |||
1 | Bachelor of Technology (BTech) | 1-40,000 | 100% |
40,001-50,000 | 70% | ||
50,001-60,000 | 50% | ||
60,001-70,000 | 40% | ||
70,001-80,000 | 30% | ||
80,001-90,000 | 20% | ||
90,001-100000 | 10% | ||
Board Toppers (First Rank Holder) of all the Board of XII Std | 100% | ||
≥ 95% in Physics ,Maths & English of CBSE/ISC Board | 40% | ||
≥ 90% & < 95% in Physics,Maths & English of CBSE/ISC Board | 25% | ||
2 | Bachelor of Technology (BTech) Lateral Entry | ≥ 80% in Diploma/BSc | 50% |
≥ 70% & < 80% in Diploma/BSc | 45% | ||
≥ 60% & < 70% in Diploma/BSc | 40% | ||
3 | Bachelor of Architecture (BArch) | Aggregate ≥ 90% in XII Std. | 40% |
Aggregate ≥ 80% & < 90% in XII Std. | 25% | ||
4 | Bachelor of Pharmacy (BPharm) | ≥ 75% in XII Std. | 40% |
≥ 70% & < 75% in XII Std. | 30% | ||
≥ 65% & < 70% in XII Std. | 15% | ||
5 | MCA-Lateral Entry | ≥ 80% in Graduation | 40% |
≥ 70% & < 80% in Graduation | 30% | ||
≥ 60 & < 70% in Graduation | 20% | ||
01-50 UKSEE Rank | 40% | ||
51-100 UKSEE Rank | 30% | ||
101-150 UKSEE Rank | 20% | ||
6 | Master of Business Administration (MBA) | ||
CAT Percentile | MAT Composite Score | Merit Scholarship (% Waiver in Tuition Fee) | |
90 and above | 750 & above | 75% | |
80-89.99 | 700-749 | 50% | |
70-79.99 | 650-699 | 25% | |
NIL | 600-649 | 10% | |
7 | MTech/MPharm | GATE/GPAT Qualified | Rs 8000/ month* |
≥ 70% and above in Graduation | Rs 6000/month* | ||
≥ 60 & < 70% in Graduation | Rs 5000/ month* | ||
8 | Doctoral | Rs 16000/ month to work as Teaching Associate + Rs 5000/ annual as Contingency fees | |
*For MTech/MPharm Program Teaching Assistant will be given. *For MTech/MPharm and Doctoral Porgrams scholarship will be granted subject to academic performance and vacancy in the concerned department. | |||
UTTARAKHAND STATE SCHOLARSHIP POLICY-(B) | |||
For Uttarakhand students(B) 26% rebate in tuition fee shall be granted to permanent residents of Uttarakhand for whom 40% seats are reserved throughout the program.
Note:
| |||
SCHOLARSHIP FOR CONTINUING YEAR (CONDITIONS APPLY)-(C) | |||
A) Scholarship for Continuing Years. Students who have been admitted under Merit Scholarship will have an option to continue their scholarship in subsequent years provided they meet the following condition in the preceeding year-
Note:- The candidate should fulfill all the above mentioned criteria to continue the same scholarship in continuing years. If a student is not able to mantain the above criteria in any of the Academic year, he would not be entitled for continuation of the above scholarship in any subsequent year.
B) Merit cum means Scholarship (All UG Programs) @ Rs10,000 per annum to one student in each UG Department from 2nd, 3rd & 4th year subject to the following:
C) One Time Cash Award
|
EDUCATION LOAN | |||
---|---|---|---|
DIT University ensures that every deserving student in the Country is not deprived of higher education for want of finances. In order to encourage students to take up higher education despite their financial shortcomings, nowadays, most banks are providing attractive loan facility for the students.Students can avail loan from any bank. However, for facilitating its students, the University has tie-up with Axis Bank and Oriental Bank of Commerce, which offers easy processing of educational loans to the students of DIT University.
Facilities provided by Axis Bank & Oriental Bank of Commerce to our Students:
All the prospective candidates who wish to take admission in DIT University and avail the education loan are requested to carry the following documents:
Copy of circular issued by Axis Bank regarding education loan Click Here
Copy of circular available on Oriental Bank of Commerce’s website regarding education loan Click Here |
No comments:
Post a Comment